*Off by default. If a business has a requirement for a separate staging release via CAB then this can be activated.
All data is subject to change by Skilltech
Date | Version | Environment | Type |
---|---|---|---|
05/01/2021 | 4.07.0 | Staging / Production | Special Post Christmas |
05/01/2021 | 4.08.0 | UAT | Special Post Christmas |
12/01/2021 | 4.07.0 | Production/Demo | Special |
19/01/2021 | 4.08.0 | Staging | Special |
02/02/2021 | 4.08.0 | Staging / Production | Normal |
02/02/2021 | 4.09.0 | UAT | Normal |
16/02/2021 | 4.09.0 | Staging | Special |
02/03/2021 | 4.09.0 | Staging / Production | Normal |
02/03/2021 | 4.10.0 | UAT | Normal |
16/03/2021 | 4.10.0 | Staging | Special |
30/03/2021 | 4.10.0 | Staging / Production | Normal |
30/03/2021 | 4.11.0 | UAT | Normal |
13/04/2021 | 4.11.0 | Staging | Special |
27/04/2021 | 4.11.0 | Staging / Production | Normal |
27/04/2021 | 4.12.0 | UAT | Normal |
11/05/2021 | 4.12.0 | Staging | Special |
25/05/2021 | 4.12.0 | Staging / Production | Normal |
25/05/2021 | 4.13.0 | UAT | Normal |
08/06/2021 | 4.13.0 | Staging | Special |
22/06/2021 | 4.13.0 | Staging / Production | Normal |
22/06/2021 | 4.14.0 | UAT | Normal |
06/07/2021 | 4.14.0 | Staging | Special |
20/07/2021 | 4.14.0 | Staging / Production | Normal |
20/07/2021 | 4.15.0 | UAT | Normal |
03/08/2021 | 4.15.0 | Staging | Special |
17/08/2021 | 4.15.0 | Staging / Production | Normal |
17/08/2021 | 4.16.0 | UAT | Normal |
31/08/2021 | 4.16.0 | Staging | Special |
14/09/2021 | 4.16.0 | Staging / Production | Normal |
14/09/2021 | 4.17.0 | UAT | Normal |
28/09/2021 | 4.17.0 | Staging | Special |
12/10/2021 | 4.17.0 | Staging / Production | Normal |
12/10/2021 | 4.18.0 | UAT | Normal |
26/10/2021 | 4.18.0 | Staging | Special |
09/11/2021 | 4.18.0 | Staging / Production | Normal |
09/11/2021 | 4.19.0 | UAT | Normal |
23/11/2021 | 4.19.0 | Staging | Special |
07/12/2021 | 4.19.0 | Staging / Production | Normal |
07/12/2021 | 4.20.0 | UAT | Normal |
21/12/2021 | 4.20.0 | Staging | Special |
Longer testing window due to Christmas / New Year | |||
04/01/2022 | 4.20.0 | Staging / Production | Special Post Christmas |
04/01/2022 | 4.21.0 | UAT | Special Post Christmas |
18/01/2022 | 4.21.0 | Staging | Special |
01/02/2022 | 4.21.0 | Staging / Production | Normal |
01/02/2022 | 4.22.0 | UAT | Normal |
15/02/2022 | 4.22.0 | Staging | Special |
01/03/2022 | 4.22.0 | Staging / Production | Normal |
01/03/2022 | 4.23.0 | UAT | Normal |
15/03/2022 | 4.23.0 | Staging | Special |
29/03/2022 | 4.23.0 | Staging / Production | Normal |
29/03/2022 | 4.24.0 | UAT | Normal |
12/04/2022 | 4.24.0 | Staging | Special |
26/04/2022 | 4.24.0 | Staging / Production | Normal |
26/04/2022 | 4.25.0 | UAT | Normal |
10/05/2022 | 4.25.0 | Staging | Special |
24/05/2022 | 4.25.0 | Staging / Production | Normal |
24/05/2022 | 4.26.0 | UAT | Normal |
07/06/2022 | 4.26.0 | Staging | Special |
21/06/2022 | 4.26.0 | Staging / Production | Normal |
21/06/2022 | 4.27.0 | UAT | Normal |
05/07/2022 | 4.27.0 | Staging | Special |
19/07/2022 | 4.27.0 | Staging / Production | Normal |
19/07/2022 | 4.28.0 | UAT | Normal |
02/08/2022 | 4.28.0 | Staging | Special |
16/08/2022 | 4.28.0 | Staging / Production | Normal |
16/08/2022 | 4.29.0 | UAT | Normal |
30/08/2022 | 4.29.0 | Staging | Special |
13/09/2022 | 4.29.0 | Staging / Production | Normal |
13/09/2022 | 4.30.0 | UAT | Normal |
27/09/2022 | 4.30.0 | Staging | Special |
11/10/2022 | 4.30.0 | Staging / Production | Normal |
11/10/2022 | 4.31.0 | UAT | Normal |
25/10/2022 | 4.31.0 | Staging | Special |
08/11/2022 | 4.31.0 | Staging / Production | Normal |
08/11/2022 | 4.32.0 | UAT | Normal |
22/11/2022 | 4.32.0 | Staging | Special |
06/12/2022 | 4.32.0 | Staging / Production | Normal |
06/12/2022 | 4.33.0 | UAT | Normal |
13/12/2022 | 4.33.0 | Staging | Special |
Longer testing window due to Christmas / New Year | |||
10/01/2023 | 4.33.0 | Staging / Production | Special Post Christmas |
10/01/2023 | 4.34.0 | UAT | Special Post Christmas |
|
|
|
|
|
|
|
|
Add Comment