There was an issue from from approx. 14:50 that was impacting some of our customers from being able to load epaPRO, or made the site is slow to load, a reoccurrence of this issue occurred on the issue should now be fixed as per the above announcement.
Service | Status |
---|---|
🟢 Web Services | NORMAL |
🟢 Database | MONITORING |
🟢 API | NORMAL |
Planned Maintenance
We have a number of planned infrastructure upgrades over the next couple of months that we want to complete by the end of the year. The dates for these are listed below in the table.
Scheduled Day/Time | Details | Downtime | Status |
---|---|---|---|
| Infrastructure Upgrades | Out of Hours - this will be actioned at the same time as part of the usual release. All user sessions will be cleared, meaning all users will be logged out during this time. They will be able to login once it has been completed | PLANNED MAINTENANCE |
| Upgrades from 26th Go Live | Out of hours | COMPLETED SUCCESSFULLY INFRASTRUCTURE UPGRADE |
| Upgrades to UAT | Out of hours | COMPLETED SUCCESSFULLY INFRASTRUCTURE UPGRADE |
| Upgrades from 16th Go Live | Out of hours | COMPLETED SUCCESSFULLY INFRASTRUCTURE UPGRADE |
| Upgrades to UAT | Out of hours | COMPLETED SUCCESSFULLY INFRASTRUCTURE UPGRADE |
| Planned Maintenance | 9PM → 12AM | COMPLETED SUCCESSFULLY |
| Planned Maintenance | 9pm - 12AM | COMPLETED SUCCESSFULLY no issues to resolve. |
from 17:00 | Planned Maintenance | Up to approx. 1 hour | COMPLETED |
History
Date | Details | Information |
---|---|---|
Duration of issue 2hrs 32 mins | Slow/unresponsive sites. (Error 502 Bad Gateway) | Our hosting partner - Positive-Internet, performed an upgrade on part of our infrastructure over the weekend preceding the issue, initially no problems were detected. |
Add Comment